![]() |
Recipients of the Tower Awards |
Updated: 06 Nov 2011 |
Duke John of Ean Airgead and Baron Karl von Krük bestowed Azure Tower tokens and Argent Tower tokens to deserving gentles when they each served as the ruling baron of the South Downs.
That said, this particular record will include only those given out since the inception of the system of three awards that Conmaol and Ximena first instituted: the Argent Tower for general service, the Azure Tower for contributions in the peaceful arts and sciences, and the Sable Tower for contributions in the arts of war. Argent (white/silver), Azure (blue), and Sable (black) are the heraldic colors for the barony.
Colors Changed
Borgar and Lourene chose to use another set
of colors – Or (gold) for service, Argent (white/silver) for the arts of
peace, and Gules (red) for the arts of war to [unless I'm mistaken] suit their personal heraldic colors. As of this writing, their successors have kept the
color desginations.
| Recipient(s) | Received | |
|---|---|---|
| Roger Luc Besson | 31 Mar 2001 | |
| Borgar of the South Downs | 31 Mar 2001 | |
| Lourene atte Blacksterre | 31 Mar 2001 | |
| Ýves de Fortanier | 15 Sep 2001 | |
| Andrew of Theodford | 03 Oct 2001 | |
| Kevin Eriôl | 09 Feb 2002 | |
| Cian O'Madadhain | 05 Oct 2002 | |
| Emma of Woodborough | 05 Oct 2002 | |
| Miramah bint Ibrahim | 08 Feb 2003 | |
| Ella du Soleil | 08 Feb 2003 | |
| Dubhncain MacEwan | 20 Sep 2003 | |
| Ludwig Würzsteiner | 15 Nov 2003 | |
| Bride Albanach | 02 Jun 2004 | |
| Seonaid inghean William | 23 Oct 2004 | |
| Kristen Collingbourne | 17 Sep 2005 | |
| Ivarr Ulfasson | 11 Feb 2006 | |
| Cynwrig ap Eynon | 20 Sep 2008 | |
| George Ploppy | 20 Sep 2008 | |
| Ivarr Ulfasson | 20 Sep 2008 | |
| Lisette de Labbé St. Trônd | 20 Sep 2008 | |
| Lorenzo Petrucci | 20 Sep 2008 | |
| Lucia da Padua | 20 Sep 2008 | |
| Ruqayah al-Zarqa | 20 Sep 2008 | |
| Luciano di Giovanni | 19 Sep 2009 | |
| Madelena da Firenze | 20 Nov 2010 | |
| Genvieve d'Argent Chene | 20 Nov 2010 | |
| James Archer | 02 Oct 2011 | |
| Donald MacNeil | 02 Oct 2011 | |
| Erik mac Marcus | 02 Oct 2011 | |
| Bianca the Inquisitive | 02 Oct 2011 | |
| Siobhan Dhuinbheagain | 02 Oct 2011 | |
| Rhiannon verch Madyn | 05 Nov 2011 |
| Recipient(s) | Received | |
|---|---|---|
| Peryn Rose Whytehorse | 31 Mar 2001 | |
| Ýves de Fortanier | 31 Mar 2001 | |
| (Band of) Peach Curry | 15 Sep 2001 | |
| Guillaume des Pyrenees | 15 Sep 2001 | |
| Serena da Riva | 05 Oct 2002 | |
| Padraig O'Seachnasaigh | 05 Oct 2002 | |
| Ella du Soleil | 20 Sep 2003 | |
| Kiraanna Milkhalkova | 15 Nov 2003 | |
| Rhydderch of Caerleon | 17 Sep 2005 | |
| Margavati | 20 Sep 2008 | |
| Arnóra knarrarbringa | 20 Sep 2008 | |
| Andreva Rigaldi | 20 Sep 2008 | |
| Ýves de Fortanier | 20 Sep 2008 | |
| Madelena da Firenze | 02 Oct 2011 | |
| Lorenzo Petrucci | 05 Nov 2011 |
| Recipient(s) | Received | |
|---|---|---|
| Michael von Grüningen | 31 Mar 2001 | |
| Morgan Ironheart | 24 Jun 2001 | |
| Rhydderch of Caerleon | 15 Sep 2001 | |
| Lethrenn Bikkisdottir | 15 Sep 2001 | |
| James Archer | 05 Oct 2002 | |
| Peryn Rose Whytehorse | 20 Sep 2003 | |
| Kazetani Kiyotora | 15 Nov 2003 | |
| Aidan McKay | 20 Nov 2004 | |
| Hajji Turahan Karamani al-Arsalan | 20 Sep 2008 | |
| Mikal Isernfocar | 20 Sep 2008 | |
| Sebastianos Ionnides | 20 Sep 2008 | |
| Ýves de Fortanier | 02 Oct 2011 | |
| Sebastianos Ionnides | 02 Oct 2011 | |
| John of Ean Airgead | 05 Nov 2011 |
Note
At Red Tower 39, I became the first person to have received one of each type. ![]()
![]()
Your feedback is most welcome. Would you like to send me email?
Original page posted: April
10, 2001 • Last tweaked:
November 8, 2011
The address for this page is [ www.therotunda.net/barony/tower-awards.html ]
Nothing on my Web site is the official publication of anyone else. Unauthorized use for profit is not permitted.
