Jump to the home page.

The Order of the Red Raven  

Updated: Sep 24, 2007 


Home > SCA > Barony > here
 

What is the Red Raven?

It is the official service award for the Barony of the South Downs. The baronies and other groups here in Meridies are known to give local awards — that are not in Kingdom Law. Here in the South Downs, the "Tower Awards" (see the link to the right) are an example.

In Meridies, by Kingdom Law, "There shall exist ... Orders distinct to each Barony which, at the pleasure of the Crown, shall bear an Award of Arms and shall process ahead of simple Awards of Arms."

Membership in the Order is awarded for exceptional service to the Barony of the South Downs.


Companions of the Order of the Red Raven


      Name                                              Received    A.S.
      ----------------------------------------------  ------------  ---- 
   1. Margarethe the Dog                              Jun 12, 1974   09
   2. Patrick of Isstarr, called the Wanderer         Jun 12, 1974   09
   3. Alrick von Baeker                               Dec 01, 1974   09
   4. Martelle von Baeker                             Dec 01, 1974   09
   5. Rondallynn of Golgotha                          Sep 25, 1976   11
   6. John of Ean Airgead, the Mad Celt               Sep 22, 1979   14

   7. Regin Bran Haraldsson                           Jan 10, 1981   15
   8. Sven of Vandelalven, the Fierce                 Mar 28, 1981   15
   9. Duncan Woodyngton                               Sep 10, 1981   16
  10. Gilrae of Moorburn, the Fox                     Sep 10, 1981   16
  11. Rebecca of Twywn, the Demanding                 Sep 10, 1981   16
  12. William Aboinen, the Finn                       Sep 10, 1981   16

  13. Helene of Florrisshen                           Sep 10, 1982   17
  14. Barok-Baran                                     Sep 10, 1982   17
  15. Francis of Aaron Isles                          Sep 10, 1982   17
  16. Galán-Schol of Eirmeathe                        Sep 10, 1982   17
  17. Oreta Heinemann                                 Sep 10, 1982   17
  18. William Colquitt                                Sep 10, 1982   17
  19. Brandalyn the Flaming                           Dec 11, 1982   17
  20. Heinrich Alaric Friedrich von Kreissman         Dec 11, 1982   17
  21. Roberta Lynn of the Golden Heart                Dec 11, 1982   17

  22. Ammalynne Sternjekrakki Haraldsdottir           Sep 15, 1984   19
  23. Diana of the South Downs                        Sep 15, 1984   19
  24. Morgan o Sainclêr                               Sep 15, 1984   19
  25. Solondra Carryl                                 Sep 15, 1984   19

  26. Thomas Megatherium of Castle Leviathan,         Jul 20, 1985   20
      the Wordsmith [†]
  27. Saavogg Haraldsson                              Jul 20, 1985   20
  28. John of Sherwood                                Sep 20, 1985   20
  29. Simon Malthus of Snoweshill                     Sep 20, 1985   20

  30. Richard of Rae Fen                              Sep 20, 1986   21
  31. Ellawin of Eaglewood                            Sep 20, 1986   21
  32. Christianna MacGrain                            Sep 20, 1986   21
  33. Kieran Storn                                    Jan 10, 1987   21
  34. Berta of the Southern Isle                      Jan 10, 1987   21

  35. Carlwyn George Ordragoun of Canterbury [†]      Oct 31, 1987   22
  36. Kate the Curious                                Oct 31, 1987   22
  37. Mary Linda of the South Downs                   Oct 31, 1987   22
  38. Robert Greenheart                               Oct 31, 1987   22

  39. Calleja de Warre                                Oct 17, 1988   23
  40. Katerina Hereksdottir                           Oct 17, 1988   23      Note 1
  41. Oskar den Frivillige Ungkarlen                  Oct 17, 1988   23

  42. Knikolos Major of Salem-by-the-Sea [†]          Oct 23, 1989   24
  43. Eadwyn Inhold                                   Oct 23, 1989   24
  44. [removed by request]                            Oct 23, 1989   24

  45. Marion of Wynterchase                           Oct 22, 1990   25
  46. William de Montegilt                            Oct 22, 1990   25
  47. Bronwen o Gydweli                               Oct 22, 1990   25
  48. Victoria of Durham                              Oct 22, 1990   25
  49. Siobhan Dhuinbheagain                           Jan 12, 1991   25
  50. Patrick of Bunaw                                Jan 12, 1991   25

  51. Bronwyn Anchoret Selwyn                         Oct 21, 1991   26
  52. Padraig O'Seachnasaigh                          Oct 21, 1991   26
  53. Berhtrad Athalbrand von Strassburg              Oct 21, 1991   26
  54. Theodoric of Eboracum                           Jan 01, 1992   26

  55. Margritte of Ravenscroft                        Sep 05, 1992   27
  56. Henry Major of Leeds                            Sep 05, 1992   27
  57. Kytte Meliora Stevenson                         Sep 05, 1992   27
  58. Alduin Woodrow of Townsend                      Sep 05, 1992   27
  59. Kyriel Miranda Lanart Storn                     Sep 05, 1992   27

  60. Galatea Brattlebrooke                           Jan 20, 1993   27
  61. Aislinn ni Conaill                              Jan 20, 1993   27
  62. Aurora la Callada                               Jan 20, 1993   27
  63. Dugath o Bannau yr Keegan                       Jan 20, 1993   27
  64. Leonard of Dartmoor, called the Elder           Jan 20, 1993   27
  65. Finnguala ingen Dauíd                           Jan 20, 1993   27

  66. Malachi Halfdan Brightskull                     Sep 18, 1993   28
  67. Aleksina Taisiya Rogvolodovna                   Sep 18, 1993   28
  68. Sindokht Bayát al-Herati                        Sep 18, 1993   28      Note 2

  69. Karl von Krük                                   Sep 17, 1994   29
  70. Rayne Moyra O'Ciaragain                         Sep 17, 1994   29
  71. Christina O'Riain                               Sep 17, 1994   29

  72. Ýves de Fortanier                               Sep 16, 1995   30
  73. Temair Céarr                                    Sep 16, 1995   30
  74. Aaisha bint Khaleed                             Sep 16, 1995   30      Note 3

  75. Cathal mac Edan na faeled                       Sep 21, 1996   31
  76. Gilraen Derrilyn                                Sep 21, 1996   31
  77. Morgan MacLain                                  Sep 21, 1996   31
  78. Michaelina nic Farlane                          Sep 21, 1996   31
  79. Constanza Consuela Ximena de Valencia           Sep 30, 1996   31

  80. Aine nic Sheachnasaigh                          Aug 31, 1997   32
  81. Cordell Drumroe                                 Aug 31, 1997   32
  82. Kiraanna Milkhalkova                            Oct 01, 1997   32

  83. Devin O'Quinn                                   Sep 19, 1998   33
  84. Rhiannon Cathaoir-mor                           Sep 19, 1998   33
  85. Seric of Marston                                Sep 19, 1998   33
  86. Roger Luc Besson                                Sep 19, 1998   33

  87. Ximena Yánnez de Talavera                       Sep 18, 1999   34
  88. Gershon ben Avraham                             Sep 18, 1999   34
  89. Conmaol O'Maelmocheirghi                        Sep 18, 1999   34

  90. Elspeth nic Cormac                              Sep 16, 2000   35
  91. Caroljane Ravenridge                            Sep 16, 2000   35
  92. John the Trader                                 Sep 16, 2000   35
  93. Damon Fox                                       Sep 20, 2000   35

  94. Borgar the Bright                               Sep 15, 2001   36
  95. Lourene atte Blacksterre                        Sep 15, 2001   36
  96. AEthelwynn Thraedgyld                           Oct 03, 2001   36

  97. Stephen of Forth Castle                         Oct 05, 2002   37
  98. Rhydderch of Caerleon                           Oct 05, 2002   37
  99. Peryn Rose Whytehorse                           Oct 05, 2002   37
 100. Andrew of Theodford                             Oct 05, 2002   37
 101. AEthelthryth of Acleah [†]                      Oct 05, 2002   37
 102. Serena da Riva                                  Oct 05, 2002   37

 103. Emma of Woodborough                             Sep 20, 2003   38
 104. Martin Dragonet                                 Sep 20, 2003   38
 105. Miramah bint Ibrahim                            Sep 20, 2003   38

 106. Ludwig Würzsteiner                              Oct 23, 2004   39
 107. Guillaume des Pyrénées                          Oct 23, 2004   39
 108. Irene von Schmetterling                         Oct 23, 2004   39
 109. Andrew MacLeod                                  Nov 20, 2004   39      Note 4
 
 110. Michel von Grüningen                            Nov 19, 2005   40      Note 5
 111. Andreva Rigaldi                                 Nov 19, 2005   40      Note 6

 112. Enawynn Olwen                                   Sep 16, 2006   41
 113. Marie de Kerimure                               Sep 16, 2006   41      Note 7
 114. Rodger fan Morvill                              Sep 16, 2006   41
 
 115. Madelena da Firenze                             Sep 22, 2007   42
 116. Finn O'Flaharty                                 Sep 22, 2007   42
 117. Tabitha of Erin                                 Sep 22, 2007   42
 
 


NOTES

1. changed name from Katerina Buonarrotti
2. changed name from Blodwen ferch Maergred
3. changed name from Erina Shanahan
4. resides outside the Barony!, given at Castle Wars II
5. changed name from Michael of River's Bend
6. changed name from Eorann inghean Bhroin
7. changed name from Marie de ceo de Kirymire

Your feedback is most welcome!

 

Click this button to ... or write me at: rwalla _at_ comcast dot net

Original page posted: October 18, 1999. Links tested: September 2, 2007. Last tweaked: September 24, 2007.

The address for this page is [ www.therotunda.net/barony/red-raven.html ]
 
Nothing on my Web site is the official publication of anyone else. Unauthorized use for profit is not permitted.